チンプーン工業株式会社
お問い合わせ
サイトマップ
Back to List
損益計算書 2009Q4
Accounting Title
2009/12/31
2008/12/31
Amount
%
Amount
%
 Sales 12,474,300.00  101.09  12,351,473.00  100.83  
   Sales returns 15,863.00 0.12 31,207.00 0.25  
   Sales discounts and allowances 119,417.00 0.96 71,033.00 0.57 
   Sales 12,339,02 100 12,249,233.00 100  
   Operating income 12,339,02 100 12,249,233.00 100  
   Cost of sales 10,235,827.00 82.95 10,590,577.00 86.45  
   Operating costs 10,235,827.00 82.95 10,590,577.00 86.45 
   Gross profit (loss) from operations 2,103,193.00 17.04 1,658,656.00 13.54  
   Selling expense 576,122.00 4.66 753,78 6.15 
   General and administrative expenses 291,502.00 2.36 294,537.00 2.40  
   Research and development expenses 100,451.00 0.81 116,624.00 0.95 
   Operating expenses 968,075.00 7.84 1,164,941.00 9.51  
   Operating income (loss 1,135,118.00 9.19 493,715.00 4.03 
  Non-Operating Income  
   Interest income 10,789.00 0.08 26,771.00 0.21 
   Inome from long-term equity investments under the equity method 7,560.00 0.06 20,991.00 0.17  
   Dividends 3,154.00 0.02 2,738.00 0.02 
   Investment income 10,714.00 0.08 23,729.00 0.19  
   Gains on disposal of fixed assets 100.00 0.00 258.00 0.00 
   Gains on sale of investments 5,265.00 0.04 52,931.00 0.43  
   Foreign exchange gains 0.00 0.00 146,659.00 1.19 
   Income from counter-party default 34,067.00 0.27 54,774.00 0.44  
   Rent income 937.00 0.00 343.00 0.00 
   Revaluation gain on financial assets 0.00 0.00 1,023.00 0.00  
   Miscellaneous income 115,729.00 0.93 148,526.00 1.21 
   Non-operating revenues and gains 177,601.00 1.43 455,014.00 3.71  
  Non-Operating Expenses  
   Interest expense 72,719.00 0.58 104,86 0.85  
   Losses from long-term equity investments under the equity method 0.00 0.00 0.00 0.00 
   Investment loss 0.00 0.00 0.00 0.00  
   Loss on disposal of fixed assets 17,712.00 0.14 10,058.00 0.08 
   Foreign exchange losses 34,905.00 0.28 0.00 0.00  
   Revaluation loss on financial liabilities 0.00 0.00 0.00 0.00 
   Miscellaneous disbursements 2,51 0.02 7,298.00 0.05  
   Non-operating expenses and losses 127,846.00 1.03 122,216.00 0.99  
   Income from continuing operations before income tax 1,184,873.00 9.60 826,513.00 6.74  
   Income tax expense (benefit) 209,318.00 1.69 166,394.00 1.35 
   Income from continuing operations 975,555.00 7.90 660,119.00 5.38  
   Cumulative effect of changes in accounting principle 0.00 0.00 0.00 0.00 
   Consolidated net income attributable to parent company 975,555.00 7.90 660,119.00 5.38  
   Minority interest income  
   Consolidated net income 975,555.00 7.90 660,119.00 5.38  
  Primary Earnings per Share  
   Primary earnings per share 2.45 0.00 1.62 0.00  
  Diluted earnings per share  
   Diluted earnings per share 2.44 0.00 1.61 0.00  
Back to List
 
チンプーンについて 製品・技術情報 プレスリリース 投資家情報 English 中文版
Copyright © CHIN-POON INDUSTRIAL CO., LTD. All rights reserved. Designed by CREATOP